S.no | | |
1. | Electronic MO First Yr of Issue Current (R) | eMOs (booked through POS) VPMO (Postman + Window) |
2. | Electronic MO First Yr of Issue Current (P) | eMO paid Amt past times postman |
3. | MO Postman Issue (R) | COD Amt collected past times Postmen VPMO Amt collected past times Postmen Return cash past times Postmen MoPaid Amount past times postman |
4. | MO Postman effect (P) | VPMO Amt collected past times Postmen Mo Paid Amount past times postman |
5. | Value payable ship clg A/c (R) | VPMO (Postman + Window) |
6. | Value payable ship clg A/c (P) | VPMO (Postman + Window) |
7. | COMMISSION ON EMO (R) | eMO effect Commission VPMO Commission |
8. | Gross amt realised from client Under e (R) | COD Amt - Window |
9. | PRC FOR INTERNATIONAL LETTERS (REGISTERE (R) | Total total (collected+ stamped) |
10. | PRC -Speed ship (R) | Total Speed ship amount (collected+ stamped) |
11. | Postage realized inwards cash for Ordinary ser (R) | Total total for RL/RP/ etc (collected+ stamped) |
12. | SALE OF STAMPS AND OTHER MATERIA(R) | Stamp sale over the counter |
13. | SGST -Coll on courier services(R) | State GST on speed post |
14. | CGST -Coll on courier services(R) | Central GST on speed post |
15. | Sale of Postage stamps(P) | Prepaid stamps on RL/RP/..etc |
16. | Ded:Value of Postage stamps Affixed on s(P) | Prepaid stamps on SP articles |
17. | Other Item - MISC (R) | Amount collected for rounding off the GST subdivision of private speed ship articles (for full amount) |
18. | Other Item - MISC (P) | Amount collected for rounding off the GST subdivision of private speed ship articles (for pre stamped amt) |
19. | Postal deposit- NET COLLECTION OF OTHERS(R) | All biller transactions minus BSNL (ePayment) |
20. | NET COLLECTION OF TELEPHONE BILLS(R) | BSNL telephone nib amount (ePayment) |
| (P) | Payment side |
| (R) | Receipt side |
0 Komentar untuk "Know Your Daily Draw Organisation Human Relationship Inward Csi Environs - Draw Organisation Human Relationship Caput As Well As Description"